
Contained below are the results 32 randomly-chosen students of various ages and backgrounds who have taken and succeeded in the Reading for Results© course. At the bottom of the chart are also the averages for 100 additional randomly selected students, followed by a listing of the middle schools, high schools, colleges, and companies that have had students come through the Reading for Results© course over the past ten years.
Beginning | Ending | ||||||
Name (School) | Speed | Comp. | Rate | Sped | Comp. | Rate | Improvement |
John (Perimeter) | 338 | 60 | 202 | 12857 | 92 | 11828 | 59 |
Christie (Wesleyan) | 162 | 28 | 45 | 6923 | 60 | 4154 | 92 |
Bobby (Woodward) | 235 | 44 | 103 | 9474 | 76 | 7200 | 70 |
Matt (Woodstock) | 160 | 28 | 45 | 3396 | 72 | 2445 | 54 |
Stephen (Wesleyan) | 126 | 17 | 21 | 3051 | 90 | 2745 | 131 |
Jordan (Wesleyan) | 198 | 65 | 128 | 14160 | 96 | 13594 | 106 |
Meredith (Galloway) | 250 | 36 | 90 | 3503 | 80 | 2802 | 31 |
Christa (Lanier) | 177 | 14 | 25 | 12000 | 68 | 8160 | 326* |
David (Adult) | 192 | 26 | 50 | 1875 | 96 | 1800 | 36 |
Alex (Walton High) | 182 | 13 | 24 | 17442 | 56 | 9768 | 407* |
Christy (St. Pius) | 147 | 42 | 62 | 6429 | 68 | 4327 | 71 |
Andrea (Wesleyan) | 266 | 33 | 88 | 3396 | 76 | 2581 | 29 |
Kasey (Providence) | 128 | 17 | 22 | 25714 | 76 | 19543 | 888* |
Molly (Marist) | 164 | 14 | 23 | 19313 | 72 | 13905 | 605* |
Sean (Marist) | 168 | 14 | 23 | 5143 | 68 | 3497 | 152* |
Jordan (Norcross) | 177 | 14 | 25 | 6000 | 52 | 3120 | 125 |
E.J. (Pace) | 182 | 42 | 76 | 5747 | 84 | 4897 | 64 |
Kidder (Galloway) | 124 | 0 | 1 | 8182 | 56 | 4582 | 4582* |
Daniel (Lakeside) | 202 | 78 | 157 | 15000 | 92 | 13800 | 89 |
Elisabeth (Adult) | 228 | 44 | 100 | 1283 | 100 | 1285 | 13 |
Kal (Adult) | 270 | 22 | 59 | 6476 | 84 | 5440 | 92 |
Jennifer (St. Francis) | 118 | 34 | 40 | 11029 | 56 | 6176 | 154* |
Travis (Adult) | 210 | 65 | 156 | 3000 | 68 | 2040 | 13 |
Julia (IHM) | 266 | 20 | 53 | 21635 | 68 | 14712 | 277* |
Hallie (St. Francis) | 97 | 25 | 24 | 20000 | 44 | 8800 | 367* |
Ozzie (Loganville) | 42 | 0 | 1 | 6356 | 68 | 4131 | 4131* |
Grant (Galloway) | 92 | 25 | 23 | 18595 | 56 | 10413 | 453* |
Maggie (Home) | 394 | 13 | 51 | 24590 | 88 | 21639 | 424* |
Shawn (Lullwater) | 37 | 0 | 1 | 18595 | 84 | 15620 | 15620* |
Laura (Westminster) | 72 | 42 | 72 | 2046 | 75 | 1535 | 21 |
Averages | 185 | 30 | 60 | 10440 | 74 | 7552 | 64 |
Averages for 100 | 184 | 37 | 72 | 3423 | 81 | 2768 | 46 |
Students from all over Atlanta and at universities across the country have already benefited from learning the techniques taught in the Reading for Results© Course, including:
High Schools Lakeside Parkview Galloway Greater Atlanta Christian Wesleyan Brookwood Marist St. Pius Woodward Ac. Jonesboro High Riverwood Druid Hills High Walton Gordon College Providence Pope High Norcross High Tucker High North Springs High St. Francis Holy Innocents Davis Academy Woodberry Forest (Virginia) Landmark Christian Paideia Duluth High School Dunwoody High Baldwin High School South Gwinnett High Milton High Pace Academy Lassiter Westminster Atlanta Girls School Centennial Walker Atlanta International School Lovett Chamblee High School Wheeler Whitefield Academy Roswell High Webber School Decatur High Heritage High George Walton Academy |
Colleges Yale University Stanford University Princeton University Georgia Institute of Technology University of Virginia Georgetown University Medical College of Georgia Emory University University of Michigan University of Massachusetts Washington University Indiana University University of Georgia Georgia State College and University University of Miami West Georgia College Gordon College University of Texas/Austin Southern Polytechnic Lee College Oglethorpe University Valdosta State University Middle Georgia College Berry College Georgia State University University of Mississippi Auburn UniversityMiddle Schools Henderson Middle Mt. Carmel Christian Shamrock Epstein School Perimeter Christian Sandy Springs Middle School Immaculate Heart of Mary Deo Prep St. Jude the Apostle Vickery Creek Middle Creekland Middle Mt. Vernon Presbyterian Intown School Greenfield Hebrew AcademyCompanies Employees of BellSouth/AT&T Employees of Turner Broadcasting Employees of Burger King Employees of the Center for Disease Control TI Broadcast Solutions Group Jackson Healthcare Solutions Medical Doctor Associates Powell Family Enterprises Employees of the Weather Channel |